| Amount | Ingredient | KM / day | Source | |
|---|---|---|---|---|
| 150 | g | Oat Flour/Powder | KM0.73 | Bob's Red Mill (4x 22oz) |
| 65 | g | Oil, olive, salad or cooking | KM0.00 | |
| 75 | g | myprotein impact whey | KM0.00 | |
| 0 | g | multivitamin | KM0.00 | |
| 2 | pill | Optimum Nutrition Opti-Men Multivitamin | KM0.24 | Amazon |
| 15 | g | Potassium chloride | KM0.30 | iHerb |
Amounts for: Total Daily Cost: | KM1.27 | Add Ingredients to Amazon Cart | ||

