| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | ½ | cup | Quinoa, uncooked | $1.07 | |
| 50 | g | 2 | piece | Bread, wheat, toasted | $0.27 | |
| 30 | g | 2 | tbsp | Butter, salted | $0.54 | |
| 454 | g | Beans, black, mature seeds, canned, low sodium | $1.00 | |||
| 2 | g | Salt, table | $0.00 | |||
| 100 | g | Rice, white, long-grain, regular, raw, enriched | $0.32 | |||
| 1 | pill | NOW Foods Daily Vits | $0.13 | Amazon | ||
| 70 | ml | 6½ | tbsp | Soybean Oil | $0.19 | Amazon |
Amounts for: Total Daily Cost: | $3.52 | Add Ingredients to Amazon Cart | ||||

