| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1500 | ml | Beverages, ABBOTT, ENSURE PLUS, ready-to-drink | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1500 | ml | Beverages, ABBOTT, ENSURE PLUS, ready-to-drink | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 119% | • | Vitamin A 249% |
| Chloride 0% | • | Vitamin B6 228% |
| Chromium 0% | • | Vitamin B12 375% |
| Copper 330% | • | Vitamin C 198% |
| Iodine 0% | • | Vitamin D 3% |
| Iron 336% | • | Vitamin E 101% |
| Magnesium 143% | • | Vitamin K 99% |
| Manganese 337% | • | Thiamin 189% |
| Molybdenum 0% | • | Riboflavin 197% |
| Phosphorus 169% | • | Niacin 186% |
| Potassium 75% | • | Folate 150% |
| Selenium 194% | • | Pantothenic Acid 298% |
| Sodium 95% | • | Biotin 0% |
| Sulfur 0% | • | Choline 88% |
| Zinc 206% |