Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
500 | g | qota | $21.09 | |
Amounts for: Total Daily Cost: | $21.09 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
500 | g | qota | $21.09 | |
Amounts for: Total Daily Cost: | $21.09 | Add Ingredients to Amazon Cart |
Calcium 80% | • | Vitamin A 8% |
Chloride 0% | • | Vitamin B6 115% |
Chromium 389% | • | Vitamin B12 83% |
Copper 118% | • | Vitamin C 89% |
Iodine 100% | • | Vitamin D 200% |
Iron 67% | • | Vitamin E 148% |
Magnesium 76% | • | Vitamin K 114% |
Manganese 62% | • | Thiamin 83% |
Molybdenum 378% | • | Riboflavin 154% |
Phosphorus 100% | • | Niacin 63% |
Potassium 21% | • | Folate 50% |
Selenium 99% | • | Pantothenic Acid 58% |
Sodium 200% | • | Biotin 67% |
Sulfur | • | Choline 0% |
Zinc 86% |