Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | ml | Oats | $0.00 | |
100 | ml | Wheat flour, whole-grain, soft wheat | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | ml | Oats | $0.00 | |
100 | ml | Wheat flour, whole-grain, soft wheat | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 49% | • | Vitamin A 2% |
Chloride 0% | • | Vitamin B6 144% |
Chromium 0% | • | Vitamin B12 0% |
Copper 700% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 604% | • | Vitamin E 18% |
Magnesium 396% | • | Vitamin K 11% |
Manganese 2054% | • | Thiamin 483% |
Molybdenum 0% | • | Riboflavin 150% |
Phosphorus 681% | • | Niacin 253% |
Potassium 136% | • | Folate 117% |
Selenium 154% | • | Pantothenic Acid 270% |
Sodium 2% | • | Biotin 0% |
Sulfur 180% | • | Choline 38% |
Zinc 360% |