Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
100 | g | Oats | €0.00 | |
60 | g | Whey protein isolate | €1.43 | Amazon |
0 | pill | NOW Foods Vitamin D-3 2000 IU | €0.00 | Amazon |
100 | g | Oil, olive, salad or cooking | €0.00 | |
Amounts for: Total Daily Cost: | €1.43 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
100 | g | Oats | €0.00 | |
60 | g | Whey protein isolate | €1.43 | Amazon |
0 | pill | NOW Foods Vitamin D-3 2000 IU | €0.00 | Amazon |
100 | g | Oil, olive, salad or cooking | €0.00 | |
Amounts for: Total Daily Cost: | €1.43 | Add Ingredients to Amazon Cart |
Calcium 26% | • | Vitamin A 0% |
Chloride 3% | • | Vitamin B6 9% |
Chromium 0% | • | Vitamin B12 0% |
Copper 70% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 66% | • | Vitamin E 72% |
Magnesium 51% | • | Vitamin K 50% |
Manganese 214% | • | Thiamin 64% |
Molybdenum 0% | • | Riboflavin 11% |
Phosphorus 92% | • | Niacin 6% |
Potassium 19% | • | Folate 14% |
Selenium 0% | • | Pantothenic Acid 27% |
Sodium 7% | • | Biotin 0% |
Sulfur 36% | • | Choline 0% |
Zinc 36% |