Amount | Ingredient | Kc / day | Source | |
---|---|---|---|---|
1000 | g | Bananas, raw | Kc0.00 | |
Amounts for: Total Daily Cost: | Kc0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | Kc / day | Source | |
---|---|---|---|---|
1000 | g | Bananas, raw | Kc0.00 | |
Amounts for: Total Daily Cost: | Kc0.00 | Add Ingredients to Amazon Cart |
Calcium 5% | • | Vitamin A 21% |
Chloride 0% | • | Vitamin B6 282% |
Chromium 0% | • | Vitamin B12 0% |
Copper 87% | • | Vitamin C 97% |
Iodine 0% | • | Vitamin D 0% |
Iron 33% | • | Vitamin E 5% |
Magnesium 64% | • | Vitamin K 4% |
Manganese 117% | • | Thiamin 26% |
Molybdenum 0% | • | Riboflavin 56% |
Phosphorus 31% | • | Niacin 42% |
Potassium 102% | • | Folate 50% |
Selenium 18% | • | Pantothenic Acid 67% |
Sodium 1% | • | Biotin 0% |
Sulfur 9% | • | Choline 18% |
Zinc 14% |