Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
270 | g | Maltodextrin | $0.91 | MyProtein |
112 | g | Mammut Formel 90 | $1.38 | Amazon |
65 | ml | Öl | $0.07 | Rewe |
1.1 | pill | Body Attack Multi Vitamin | $0.12 | Amazon |
10 | g | Ballaststoff | $0.12 | Amazon |
4 | g | Salt | $0.01 | Rewe |
2.7 | g | Natriumdihydrogenphosphat | $0.06 | Apo |
2 | g | Calciumcarbonat | $0.02 | Amazon |
1.5 | g | Tri-Magnesiumdicitrat | $0.08 | Amazon |
2 | g | Methylsulphonylmethan | $0.03 | Amazon |
1 | g | Creatin | $0.01 | Amazon |
5.3 | g | Kaliumcitrat | $0.12 | Apo |
1.4 | g | Cholinbitrat | $0.03 | MyProtein |
Amounts for: Total Daily Cost: | $2.94 | Add Ingredients to Amazon Cart |
A very first blueprint for my receipt.
Anything in there thats gonna undersupply ..kill me ?