Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
100 | portion | 1 | cup | Barley, hulled | $0.00 | breadbeckers.com |
100 | portion | 2 | cups | Soup, stock, beef, home-prepared | $0.00 | |
100 | portion | USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked | $0.66 | |||
100 | portion | 1 | tsp | Salt, table | $0.00 | |
100 | g | CAMPBELL'S, Cream of Mushroom Soup, condensed | $0.31 | |||
100 | g | Spinach, raw | $0.22 | |||
100 | portion | 1 | tbsp | Spices, pepper, red or cayenne | $0.00 | |
100 | portion | 1 | tbsp | Spices, pepper, black | $0.00 | |
100 | g | 1 | cup | Tomatoes, red, ripe, canned, packed in tomato juice | $0.00 | |
Amounts for: Total Daily Cost: | $1.19 | Add Ingredients to Amazon Cart |
This is my version of the medieval sustenance dish, Pottage.