| Amount | Ingredient | Sek / day | Source | |
|---|---|---|---|---|
| 100 | g | Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, dry | Sek2.00 | |
| 50 | g | Seeds, flaxseed | SekInfinity | |
Amounts for: Total Daily Cost: | Sek52.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | Sek / day | Source | |
|---|---|---|---|---|
| 100 | g | Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, dry | Sek2.00 | |
| 50 | g | Seeds, flaxseed | SekInfinity | |
Amounts for: Total Daily Cost: | Sek52.00 | Add Ingredients to Amazon Cart | ||
| Calcium 11% | • | Vitamin A 5% |
| Chloride 0% | • | Vitamin B6 2% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 20% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 31% | • | Vitamin E 0% |
| Magnesium 44% | • | Vitamin K 0% |
| Manganese 174% | • | Thiamin 22% |
| Molybdenum 0% | • | Riboflavin 4% |
| Phosphorus 68% | • | Niacin 3% |
| Potassium 18% | • | Folate 8% |
| Selenium 8% | • | Pantothenic Acid 4% |
| Sodium 1% | • | Biotin 0% |
| Sulfur 12% | • | Choline 5% |
| Zinc 16% |