Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
100 | g | Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, dry | €0.28 | |
60 | g | Pea Protein Powder | €0.72 | Amazon |
100 | g | Rice flour, brown | €0.51 | |
Amounts for: Total Daily Cost: | €1.50 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
100 | g | Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, dry | €0.28 | |
60 | g | Pea Protein Powder | €0.72 | Amazon |
100 | g | Rice flour, brown | €0.51 | |
Amounts for: Total Daily Cost: | €1.50 | Add Ingredients to Amazon Cart |
Calcium 16% | • | Vitamin A 3% |
Chloride 0% | • | Vitamin B6 65% |
Chromium 0% | • | Vitamin B12 0% |
Copper 59% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 276% | • | Vitamin E 6% |
Magnesium 84% | • | Vitamin K 0% |
Manganese 422% | • | Thiamin 118% |
Molybdenum 0% | • | Riboflavin 29% |
Phosphorus 147% | • | Niacin 45% |
Potassium 25% | • | Folate 14% |
Selenium 0% | • | Pantothenic Acid 49% |
Sodium 39% | • | Biotin 0% |
Sulfur 13% | • | Choline 0% |
Zinc 60% |