| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Avocados, raw, all commercial varieties | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Avocados, raw, all commercial varieties | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 1% | • | Vitamin A 5% |
| Chloride 0% | • | Vitamin B6 23% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 22% | • | Vitamin C 11% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 6% | • | Vitamin E 15% |
| Magnesium 7% | • | Vitamin K 18% |
| Manganese 4% | • | Thiamin 8% |
| Molybdenum 0% | • | Riboflavin 8% |
| Phosphorus 7% | • | Niacin 11% |
| Potassium 14% | • | Folate 20% |
| Selenium 1% | • | Pantothenic Acid 28% |
| Sodium 0% | • | Biotin 0% |
| Sulfur 0% | • | Choline 3% |
| Zinc 5% |