| Amount | Ingredient | GBP / day | Source | |
|---|---|---|---|---|
| 100 | g | Oats | GBP1.00 | Bulkpowders.co.uk |
| 100 | g | Brown Rice protein powder | GBP0.95 | Bulkpowders.co.uk |
Amounts for: Total Daily Cost: | GBP1.95 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | GBP / day | Source | |
|---|---|---|---|---|
| 100 | g | Oats | GBP1.00 | Bulkpowders.co.uk |
| 100 | g | Brown Rice protein powder | GBP0.95 | Bulkpowders.co.uk |
Amounts for: Total Daily Cost: | GBP1.95 | Add Ingredients to Amazon Cart | ||
| Calcium 13% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 9% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 63% | • | Vitamin C 2% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 64% | • | Vitamin E 0% |
| Magnesium 47% | • | Vitamin K 0% |
| Manganese 246% | • | Thiamin 64% |
| Molybdenum 0% | • | Riboflavin 10% |
| Phosphorus 98% | • | Niacin 6% |
| Potassium 21% | • | Folate 28% |
| Selenium 0% | • | Pantothenic Acid 22% |
| Sodium 7% | • | Biotin 0% |
| Sulfur 48% | • | Choline 0% |
| Zinc 40% |