| Amount | Volume | Ingredient | 10 / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | 1 | cup | Orange juice drink | 100.00 | |
| 100 | g | ½ | piece | Avocados, raw, all commercial varieties | 100.00 | |
Amounts for: Total Daily Cost: | 100.00 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | 10 / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | 1 | cup | Orange juice drink | 100.00 | |
| 100 | g | ½ | piece | Avocados, raw, all commercial varieties | 100.00 | |
Amounts for: Total Daily Cost: | 100.00 | Add Ingredients to Amazon Cart | ||||
| Calcium 1% | • | Vitamin A 6% |
| Chloride 0% | • | Vitamin B6 58% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 23% | • | Vitamin C 28% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 8% | • | Vitamin E 10% |
| Magnesium 8% | • | Vitamin K 18% |
| Manganese 6% | • | Thiamin 37% |
| Molybdenum 0% | • | Riboflavin 43% |
| Phosphorus 8% | • | Niacin 42% |
| Potassium 15% | • | Folate 21% |
| Selenium 1% | • | Pantothenic Acid 29% |
| Sodium 1% | • | Biotin 0% |
| Sulfur 3% | • | Choline 3% |
| Zinc 6% |