| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 250 | g | Peanuts, all types, raw | $0.88 | Ocean mart |
| 250 | g | Oats | $0.57 | Smiths |
Amounts for: Total Daily Cost: | $1.45 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 250 | g | Peanuts, all types, raw | $0.88 | Ocean mart |
| 250 | g | Oats | $0.57 | Smiths |
Amounts for: Total Daily Cost: | $1.45 | Add Ingredients to Amazon Cart | ||
| Calcium 37% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 90% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 492% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 291% | • | Vitamin E 104% |
| Magnesium 205% | • | Vitamin K 0% |
| Manganese 745% | • | Thiamin 292% |
| Molybdenum 0% | • | Riboflavin 53% |
| Phosphorus 321% | • | Niacin 204% |
| Potassium 81% | • | Folate 185% |
| Selenium 33% | • | Pantothenic Acid 156% |
| Sodium 3% | • | Biotin 0% |
| Sulfur 171% | • | Choline 24% |
| Zinc 165% |