| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 165 | g | 10 | tbsp | Jiff Creamy Peanut Butter | $0.00 | |
| 2 | g | 1 | scoop | Whey protein isolate | $3.72 | Amazon |
Amounts for: Total Daily Cost: | $3.72 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 165 | g | 10 | tbsp | Jiff Creamy Peanut Butter | $0.00 | |
| 2 | g | 1 | scoop | Whey protein isolate | $3.72 | Amazon |
Amounts for: Total Daily Cost: | $3.72 | Add Ingredients to Amazon Cart | ||||
| Calcium 35% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 0% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 49% | • | Vitamin E 75% |
| Magnesium 0% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 0% | • | Niacin 156% |
| Potassium 38% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 53% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 0% |