| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
| 4 | portion | Banana | $0.33 | local | ||
| 15 | g | Flaxseed | $0.07 | Local | ||
| 10 | g | Peas, split, mature seeds, raw | $0.02 | |||
| 5 | portion | 1 | piece | Egg Hardboiled (On the Side) | $0.83 | supermarket |
| 70 | g | Peanut Butter (No Additives, only Peanuts) | $0.41 | |||
| 116 | g | ½ | cup | Cream, fluid, heavy whipping | $0.28 | Local |
| 0.75 | g | Iodized Salt (but I'm using Himalayan) | $0.00 | Hain | ||
| 14 | g | Oil, canola | $0.03 | |||
| 475 | ml | 3 | cups | Milk, whole, 3.25% milkfat, with added vitamin D | $0.38 | Costco |
| 1 | pill | NOW Foods Vitamin k-2 | $0.10 | Amazon | ||
Amounts for: Total Daily Cost: | $2.50 | Add Ingredients to Amazon Cart | ||||
Peanut Butter Shake

