| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 175 | g | ON Whey Protein Powder | $4.20 | Amazon |
| 36 | g | GNC Mega Men® Sport - Vanilla Bean | $1.67 | GNC |
| 10 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.44 | Amazon |
| 2 | g | Choline bitartrate | $0.02 | Amazon |
| 5 | g | MSM Sulfur Powder | $0.29 | Amazon |
| 4 | g | Morton Salt Substitute (Potassium Chloride) | $0.09 | Amazon |
| 10 | g | Creatin | $0.15 | Amazon |
| 110 | g | Pea Protein Powder | $4.85 | Amazon |
| 6 | g | Flaxseed | $0.03 | Local |
| 47 | g | Oat Flour/Powder | $0.19 | Bob's Red Mill |
| 9 | g | Emergen-C | $0.00 | |
| 44 | g | ON Whey Protein Powder | $1.06 | Amazon |
Amounts for: Total Daily Cost: | $12.98 | Add Ingredients to Amazon Cart | ||
This should be used for non-lifting days when carb cycling. Adheres to ketogenic diet.

