| Amount | Ingredient | USD / day | Source | |
|---|---|---|---|---|
| 100 | g | Avocados, raw, California | USD0.74 | |
Amounts for: Total Daily Cost: | USD0.74 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | USD / day | Source | |
|---|---|---|---|---|
| 100 | g | Avocados, raw, California | USD0.74 | |
Amounts for: Total Daily Cost: | USD0.74 | Add Ingredients to Amazon Cart | ||
| Calcium 1% | • | Vitamin A 21% |
| Chloride 0% | • | Vitamin B6 22% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 19% | • | Vitamin C 12% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 3% | • | Vitamin E 7% |
| Magnesium 9% | • | Vitamin K 23% |
| Manganese 8% | • | Thiamin 7% |
| Molybdenum 0% | • | Riboflavin 13% |
| Phosphorus 8% | • | Niacin 14% |
| Potassium 11% | • | Folate 22% |
| Selenium 1% | • | Pantothenic Acid 29% |
| Sodium 1% | • | Biotin 0% |
| Sulfur 3% | • | Choline 3% |
| Zinc 9% |