Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
240 | g | 2½ | cups | rolled oats (celiacs look for gluten-free oats) | $0.42 | Costco |
125 | g | 3 | scoop | CytoSport 100% Whey Protein - Vanilla | $1.84 | Costco |
Amounts for: Total Daily Cost: | $2.25 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
240 | g | 2½ | cups | rolled oats (celiacs look for gluten-free oats) | $0.42 | Costco |
125 | g | 3 | scoop | CytoSport 100% Whey Protein - Vanilla | $1.84 | Costco |
Amounts for: Total Daily Cost: | $2.25 | Add Ingredients to Amazon Cart |
Calcium 48% | • | Vitamin A 0% |
Chloride 58% | • | Vitamin B6 18% |
Chromium 0% | • | Vitamin B12 0% |
Copper 107% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 57% | • | Vitamin E 3% |
Magnesium 107% | • | Vitamin K 5% |
Manganese 480% | • | Thiamin 109% |
Molybdenum 0% | • | Riboflavin 44% |
Phosphorus 181% | • | Niacin 19% |
Potassium 37% | • | Folate 19% |
Selenium 126% | • | Pantothenic Acid 53% |
Sodium 37% | • | Biotin 0% |
Sulfur 211% | • | Choline 23% |
Zinc 108% |