Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
498 | g | OSM almond with vanilla | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
498 | g | OSM almond with vanilla | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 80% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 122% |
Chromium 0% | • | Vitamin B12 84% |
Copper 0% | • | Vitamin C 89% |
Iodine 100% | • | Vitamin D 198% |
Iron 67% | • | Vitamin E 0% |
Magnesium 76% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 0% | • | Niacin 62% |
Potassium 0% | • | Folate 50% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 32% | • | Biotin 0% |
Sulfur | • | Choline 0% |
Zinc 86% |