| Amount | Ingredient | aud / day | Source | |
|---|---|---|---|---|
| 180 | g | Optislim VLCD Bar Choc Fudge | aud10.77 | Company website |
Amounts for: Total Daily Cost: | aud10.77 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | aud / day | Source | |
|---|---|---|---|---|
| 180 | g | Optislim VLCD Bar Choc Fudge | aud10.77 | Company website |
Amounts for: Total Daily Cost: | aud10.77 | Add Ingredients to Amazon Cart | ||
| Calcium 140% | • | Vitamin A 59% |
| Chloride 0% | • | Vitamin B6 150% |
| Chromium 56% | • | Vitamin B12 35% |
| Copper 105% | • | Vitamin C 106% |
| Iodine 134% | • | Vitamin D 105% |
| Iron 145% | • | Vitamin E 93% |
| Magnesium 134% | • | Vitamin K 0% |
| Manganese 75% | • | Thiamin 100% |
| Molybdenum 112% | • | Riboflavin 141% |
| Phosphorus 152% | • | Niacin 127% |
| Potassium 56% | • | Folate 51% |
| Selenium 54% | • | Pantothenic Acid 42% |
| Sodium 46% | • | Biotin 10% |
| Sulfur 0% | • | Choline 0% |
| Zinc 100% |