| Amount | Ingredient | CAD / day | Source | |
|---|---|---|---|---|
| 249 | g | Pure Whey Protein (VANILLA) | CAD2.85 | Bulk Powders |
Amounts for: Total Daily Cost: | CAD2.85 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | CAD / day | Source | |
|---|---|---|---|---|
| 249 | g | Pure Whey Protein (VANILLA) | CAD2.85 | Bulk Powders |
Amounts for: Total Daily Cost: | CAD2.85 | Add Ingredients to Amazon Cart | ||
| Calcium 135% | • | Vitamin A 0% |
| Chloride 5% | • | Vitamin B6 0% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 0% | • | Vitamin E 0% |
| Magnesium 29% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 31% |
| Molybdenum 0% | • | Riboflavin 104% |
| Phosphorus 123% | • | Niacin 0% |
| Potassium 35% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 25% | • | Biotin 0% |
| Sulfur 410% | • | Choline 33% |
| Zinc 0% |