Amount | Ingredient | Eur / day | Source | |
---|---|---|---|---|
250 | g | Strudel, apple | Eur0.00 | |
Amounts for: Total Daily Cost: | Eur0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | Eur / day | Source | |
---|---|---|---|---|
250 | g | Strudel, apple | Eur0.00 | |
Amounts for: Total Daily Cost: | Eur0.00 | Add Ingredients to Amazon Cart |
Calcium 4% | • | Vitamin A 3% |
Chloride 0% | • | Vitamin B6 9% |
Chromium 0% | • | Vitamin B12 23% |
Copper 8% | • | Vitamin C 5% |
Iodine 0% | • | Vitamin D 0% |
Iron 13% | • | Vitamin E 18% |
Magnesium 5% | • | Vitamin K 6% |
Manganese 21% | • | Thiamin 8% |
Molybdenum 0% | • | Riboflavin 5% |
Phosphorus 12% | • | Niacin 5% |
Potassium 11% | • | Folate 18% |
Selenium 28% | • | Pantothenic Acid 14% |
Sodium 23% | • | Biotin 0% |
Sulfur 16% | • | Choline 8% |
Zinc 4% |