Amount | Ingredient | rub / day | Source | |
---|---|---|---|---|
100 | g | Rice, white, long-grain, regular, raw, enriched | rub0.00 | |
Amounts for: Total Daily Cost: | rub0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | rub / day | Source | |
---|---|---|---|---|
100 | g | Rice, white, long-grain, regular, raw, enriched | rub0.00 | |
Amounts for: Total Daily Cost: | rub0.00 | Add Ingredients to Amazon Cart |
Calcium 3% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 13% |
Chromium 0% | • | Vitamin B12 0% |
Copper 24% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 54% | • | Vitamin E 1% |
Magnesium 6% | • | Vitamin K 0% |
Manganese 47% | • | Thiamin 48% |
Molybdenum 0% | • | Riboflavin 4% |
Phosphorus 16% | • | Niacin 26% |
Potassium 3% | • | Folate 58% |
Selenium 27% | • | Pantothenic Acid 20% |
Sodium 0% | • | Biotin 0% |
Sulfur 16% | • | Choline 1% |
Zinc 10% |