| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1000 | ml | Nutren 2.0 | $7.20 | Nestle |
Amounts for: Total Daily Cost: | $7.20 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1000 | ml | Nutren 2.0 | $7.20 | Nestle |
Amounts for: Total Daily Cost: | $7.20 | Add Ingredients to Amazon Cart | ||
| Calcium 134% | • | Vitamin A 133% |
| Chloride 82% | • | Vitamin B6 615% |
| Chromium 229% | • | Vitamin B12 667% |
| Copper 311% | • | Vitamin C 311% |
| Iodine 133% | • | Vitamin D 89% |
| Iron 300% | • | Vitamin E 280% |
| Magnesium 128% | • | Vitamin K 83% |
| Manganese 226% | • | Thiamin 333% |
| Molybdenum 533% | • | Riboflavin 369% |
| Phosphorus 191% | • | Niacin 350% |
| Potassium 55% | • | Folate 270% |
| Selenium 145% | • | Pantothenic Acid 560% |
| Sodium 87% | • | Biotin 2667% |
| Sulfur 0% | • | Choline 164% |
| Zinc 255% |