Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | $0.00 | ||
100 | g | Strawberries, raw | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | $0.00 | ||
100 | g | Strawberries, raw | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 2% | • | Vitamin A 3% |
Chloride 0% | • | Vitamin B6 32% |
Chromium 0% | • | Vitamin B12 0% |
Copper 14% | • | Vitamin C 75% |
Iodine 0% | • | Vitamin D 0% |
Iron 8% | • | Vitamin E 2% |
Magnesium 10% | • | Vitamin K 2% |
Manganese 29% | • | Thiamin 5% |
Molybdenum 0% | • | Riboflavin 7% |
Phosphorus 7% | • | Niacin 7% |
Potassium 15% | • | Folate 11% |
Selenium 3% | • | Pantothenic Acid 9% |
Sodium 0% | • | Biotin 0% |
Sulfur 1% | • | Choline 3% |
Zinc 3% |