| Amount | Volume | Ingredient | R$ / day | Source | ||
|---|---|---|---|---|---|---|
| 19 | g | Óleo de Canola | R$0.12 | Extra | ||
| 7 | g | Sal Light | R$0.08 | Extra | ||
| 54 | g | Farinha de Aveia | R$0.59 | Mundo Verde | ||
| 120 | g | Ninho Fases 1+ Nestlé | R$3.06 | Droga Raia | ||
| 33 | g | 1 | scoop | Soy Protein Growth Supplements | R$7.74 | Universal Nutrition |
| 0 | pill | 45 | capsule | dietary supplement | R$0.00 | |
| 4 | g | Dolomita | R$0.18 | |||
| 40 | g | Whey protein isolate | R$8.40 | |||
| 100 | g | Fubá Yoki | R$0.26 | Extra | ||
| 0 | g | Soy Protein Growth Supplements | R$0.00 | Growth Supplements | ||
| 0 | pill | Centrum Homem | R$0.00 | Drogaria São Paulo | ||
Amounts for: Total Daily Cost: | R$20.43 | Add Ingredients to Amazon Cart | ||||

