Amount | Ingredient | kr / day | Source | |
---|---|---|---|---|
100 | g | Oats | kr0.00 | |
Amounts for: Total Daily Cost: | kr0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | kr / day | Source | |
---|---|---|---|---|
100 | g | Oats | kr0.00 | |
Amounts for: Total Daily Cost: | kr0.00 | Add Ingredients to Amazon Cart |
Calcium 5% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 9% |
Chromium 0% | • | Vitamin B12 0% |
Copper 70% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 59% | • | Vitamin E 0% |
Magnesium 42% | • | Vitamin K 0% |
Manganese 214% | • | Thiamin 64% |
Molybdenum 0% | • | Riboflavin 11% |
Phosphorus 75% | • | Niacin 6% |
Potassium 12% | • | Folate 14% |
Selenium 0% | • | Pantothenic Acid 27% |
Sodium 0% | • | Biotin 0% |
Sulfur 36% | • | Choline 0% |
Zinc 36% |