Amount | Volume | Ingredient | r / day | Source | ||
---|---|---|---|---|---|---|
65 | ml | 1 | piece | Oil, olive, salad or cooking | r0.00 | |
50 | g | Soy protein isolate | r11.55 | |||
400 | g | Matodextrin | r0.00 | |||
Amounts for: Total Daily Cost: | r11.55 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | r / day | Source | ||
---|---|---|---|---|---|---|
65 | ml | 1 | piece | Oil, olive, salad or cooking | r0.00 | |
50 | g | Soy protein isolate | r11.55 | |||
400 | g | Matodextrin | r0.00 | |||
Amounts for: Total Daily Cost: | r11.55 | Add Ingredients to Amazon Cart |
Calcium 18% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 8% |
Chromium 0% | • | Vitamin B12 0% |
Copper 178% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 188% | • | Vitamin E 72% |
Magnesium 9% | • | Vitamin K 50% |
Manganese 65% | • | Thiamin 15% |
Molybdenum 0% | • | Riboflavin 8% |
Phosphorus 111% | • | Niacin 9% |
Potassium 2% | • | Folate 44% |
Selenium 1% | • | Pantothenic Acid 1% |
Sodium 67% | • | Biotin 0% |
Sulfur 109% | • | Choline 35% |
Zinc 37% |