| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 200 | ml | 8 | cups | Whole Milk | $0.18 | Local |
| 140 | g | Rolled Oats | $0.30 | Ocado | ||
| 100 | g | Chicken, broilers or fryers, breast, meat only, cooked, roasted | $0.00 | |||
| 100 | g | Cauliflower, frozen, cooked, boiled, drained, without salt | $0.00 | |||
| 100 | g | Cheese, cheddar | $0.00 | |||
| 100 | g | Cheese, cream | $0.00 | |||
| 100 | g | Cheese, cottage, | $0.00 | |||
| 100 | g | Chicken, broilers or fryers, breast, meat only, cooked, stewed | $0.00 | |||
| 100 | g | Garlic, raw | $0.00 | |||
| 100 | g | Onions, raw | $0.00 | |||
| 100 | g | Beans, black, mature seeds, canned, low sodium | $0.00 | |||
| 100 | g | Bananas, raw | $0.00 | |||
| 100 | g | Peanut butter, chunk style, without salt | $0.00 | |||
| 100 | g | Spinach, cooked, boiled, drained, with salt | $0.00 | |||
Amounts for: Total Daily Cost: | $0.47 | Add Ingredients to Amazon Cart | ||||

