| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 110 | g | MyProtein Instant Haferflocken geschmacksneutral (en: instant oats) | €0.36 | Amazon DE |
| 170 | g | Maltodextrin (from corn) | €1.03 | iHerb |
| 0 | g | BodyWorldGroup Recharge Protein 98% Vanilla | €0.00 | Amazon DE |
| 25 | g | Flaxseed | €0.75 | myProtein |
| 20 | g | Indische Flohsamen (en: Indian Psyllium) | €0.16 | Amazon DE |
| 6 | g | Kaliumchlorid (en: Potassium Chloride) | €0.06 | Amazon DE |
| 6 | g | Natron (en: Sodium Bicarbonate) | €0.01 | Amazon DE |
| 2 | g | Calciumcarbonat (en: Calcium Carbonate) | €0.01 | Amazon DE |
| 3 | pill | Now Foods Vitamin D-3 & K-2 | €0.24 | Amazon DE |
| 2 | pill | revoMed Multi Mineral | €0.15 | Amazon DE |
| 1 | pill | Biofood Vitamin A, Retinol, 4000 iE | €0.07 | Amazon DE |
| 40 | g | Rapsöl (en: Canola Oil) | €0.30 | Amazon DE |
| 3 | g | Cholinbitrat | €0.05 | MyProtein |
| 0 | pill | Vitamin B Komplex mit Niacin | €0.00 | |
Amounts for: Total Daily Cost: | €3.20 | Add Ingredients to Amazon Cart | ||

