| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0 | g | Baby Bok Choy | $0.00 | |
| 100 | g | Pork, fresh, ground, raw | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0 | g | Baby Bok Choy | $0.00 | |
| 100 | g | Pork, fresh, ground, raw | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 2000% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 > 15385% |
| Chromium 0% | • | Vitamin B12 3750% |
| Copper 2222% | • | Vitamin C 11% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 875% | • | Vitamin E 50% |
| Magnesium 0% | • | Vitamin K 0% |
| Manganese 435% | • | Thiamin > 39167% |
| Molybdenum 0% | • | Riboflavin > 10000% |
| Phosphorus > 32857% | • | Niacin 1313% |
| Potassium 2857% | • | Folate 3% |
| Selenium 0% | • | Pantothenic Acid 1000% |
| Sodium 2000% | • | Biotin 0% |
| Sulfur 33% | • | Choline 161% |
| Zinc 1909% |