Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
120 | g | Oats | €0.00 | |
1200 | g | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
120 | g | Oats | €0.00 | |
1200 | g | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart |
Calcium 178% | • | Vitamin A 30% |
Chloride 0% | • | Vitamin B6 53% |
Chromium 0% | • | Vitamin B12 195% |
Copper 98% | • | Vitamin C 15% |
Iodine 0% | • | Vitamin D 0% |
Iron 80% | • | Vitamin E 0% |
Magnesium 93% | • | Vitamin K 0% |
Manganese 258% | • | Thiamin 121% |
Molybdenum 0% | • | Riboflavin 192% |
Phosphorus 282% | • | Niacin 15% |
Potassium 77% | • | Folate 32% |
Selenium 57% | • | Pantothenic Acid 114% |
Sodium 47% | • | Biotin 0% |
Sulfur 117% | • | Choline 0% |
Zinc 88% |