Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
30 | g | HansaXsport Whey Protein | €0.84 | Hansa Vital |
80 | g | Instant Haferflocken | €0.25 | Amazon.de |
25 | g | Maltodextrin | €0.09 | Amazon.de |
70 | ml | HansaXsport MCT Öl | €1.24 | Amazon.de |
0.5 | g | Xanthan | €0.01 | MyProtein |
0.5 | g | Magnesiumcitrat | €0.02 | MyProtein |
3 | g | Cholinbitartrat | €0.14 | MyProtein |
2.5 | g | Calcium Citrate | €0.05 | eBay |
2 | pill | Now Foods Vitamin D-3 & K-2 | €0.13 | Amazon.de |
0.5 | pill | Now Foods Chromium Picolinate | €0.02 | Amazon |
5 | g | Kaliumcitrat | €0.28 | eBay |
80 | g | Bauckhof Sojamehl, 2er Pack (2 x 350 g Tüte) - Bio | €0.32 | Amazon.de |
2 | g | Gourmet - Feines jodiertes Meersalz | €0.00 | Amazon.de |
1.5 | pill | Peak Vitamins | €0.06 | Amazon.de |
10 | g | Flohsamenschalen | €0.28 | MyProtein |
Amounts for: Total Daily Cost: | €3.74 | Add Ingredients to Amazon Cart |
Mix with 2L of water.
You can either add some stevia for additional sweetness, some macha if you like it savoury or change the base taste with flavoured Whey Protein and/or Instant Oats.