| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | g | 1 | cup | origins raw rolled oats | $0.68 | Local |
| 30 | g | 1 | cup | unprocessed bran | $0.14 | local |
| 20 | g | 1 | cup | Flaxseed Meal | $0.31 | local |
| 1 | g | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
| 2000 | g | 5 | cups | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D | $3.50 | |
| 120 | g | Bread, wheat | $0.00 | |||
| 100 | g | Oil, olive, salad or cooking | $0.00 | |||
| 3.2 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
| 1.1 | g | ¼ | tsp | Choline Bitartrate | $0.04 | Amazon |
Amounts for: Total Daily Cost: | $5.00 | Add Ingredients to Amazon Cart | ||||

