Amount | Ingredient | can / day | Source | |
---|---|---|---|---|
40 | g | Oat Flour/Powder | canInfinity | Bob's Red Mill (4x 22oz) |
60 | g | Cocoa, dry powder, unsweetened, HERSHEY'S European Style Cocoa | can0.00 | |
Amounts for: Total Daily Cost: | can487.60 | Add Ingredients to Amazon Cart |
Amount | Ingredient | can / day | Source | |
---|---|---|---|---|
40 | g | Oat Flour/Powder | canInfinity | Bob's Red Mill (4x 22oz) |
60 | g | Cocoa, dry powder, unsweetened, HERSHEY'S European Style Cocoa | can0.00 | |
Amounts for: Total Daily Cost: | can487.60 | Add Ingredients to Amazon Cart |
Calcium 2% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 3% |
Chromium 0% | • | Vitamin B12 0% |
Copper 18% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 290% | • | Vitamin E 2% |
Magnesium 14% | • | Vitamin K 1% |
Manganese 70% | • | Thiamin 23% |
Molybdenum 178% | • | Riboflavin 3% |
Phosphorus 26% | • | Niacin 4% |
Potassium 4% | • | Folate 3% |
Selenium 25% | • | Pantothenic Acid 2% |
Sodium 1% | • | Biotin 0% |
Sulfur 5% | • | Choline 2% |
Zinc 12% |