Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
10 | g | Chia Seeds | $0.28 | Nuts |
10 | g | Hemp protein powder | $0.16 | Amazon |
20 | g | Almonds | $0.00 | Bulk Barn |
10 | g | Flaxseed | $0.05 | Local |
Amounts for: Total Daily Cost: | $0.49 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
10 | g | Chia Seeds | $0.28 | Nuts |
10 | g | Hemp protein powder | $0.16 | Amazon |
20 | g | Almonds | $0.00 | Bulk Barn |
10 | g | Flaxseed | $0.05 | Local |
Amounts for: Total Daily Cost: | $0.49 | Add Ingredients to Amazon Cart |
Calcium 16% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 15% |
Chromium 0% | • | Vitamin B12 0% |
Copper 39% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 43% | • | Vitamin E 32% |
Magnesium 45% | • | Vitamin K 0% |
Manganese 111% | • | Thiamin 18% |
Molybdenum 0% | • | Riboflavin 20% |
Phosphorus 39% | • | Niacin 14% |
Potassium 11% | • | Folate 13% |
Selenium 5% | • | Pantothenic Acid 4% |
Sodium 0% | • | Biotin 2% |
Sulfur 0% | • | Choline 3% |
Zinc 24% |