| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 200 | g | Rolled Oats | £0.00 | Grocery Store |
| 70 | g | Whey protein isolate | £1.66 | Amazon |
| 10 | g | Canola Oil | £0.02 | Walmart |
| 1 | g | Choline bitartrate | £0.01 | Amazon |
| 10 | ml | Cod Liver Oil | £0.26 | Seven Seas |
| 30 | g | Flaxseed | £0.15 | Local |
| 1 | pill | Centrum Men Multivitamin | £0.10 | Vitacost |
| 3 | g | Salt | £0.01 | Rewe |
| 5 | g | Wheatgrass | £0.00 | |
| 50 | g | Oat Bran | £0.28 | |
Amounts for: Total Daily Cost: | £2.49 | Add Ingredients to Amazon Cart | ||

