| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 250 | g | Pure Whey Protein (VANILLA) | £2.86 | Bulk Powders |
| 150 | g | Ultra Fine Scottish Oats | £0.30 | Bulk Powders |
| 50 | g | Malodextrin | £0.12 | Bulkpowders |
| 25 | g | Psyllium Husk Powder | £0.33 | Bulk Powders |
| 25 | g | Chia Seeds | £0.69 | Bulk Powders |
| 10 | g | Potassium Gluconate | £0.25 | Amazon |
| 2 | g | MSM Sulfur Powder | £0.07 | Bulk Powders |
| 1 | g | Choline bitartrate | £0.04 | Bulk Powders |
| 36 | g | Rapeseed Oil | £0.14 | Amazon |
| 1.5 | g | Pure Himalayan Salt | £0.02 | Amazon |
| 1 | pill | Rainbow Light Men's Multivitamin | £0.15 | Amazon |
| 1 | pill | Bio-Kult Candea | £0.18 | Amazon |
| 1 | pill | Kordels Standardised Milk Thistle | £0.23 | Amazon |
| 1 | pill | Quest Lactase | £0.16 | Amazon |
| 65 | ml | Yakult Probiotic Drink | £0.39 | Local |
Amounts for: Total Daily Cost: | £5.92 | Add Ingredients to Amazon Cart | ||

