| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 400 | g | Egg, whole, cooked, scrambled | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 400 | g | Egg, whole, cooked, scrambled | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 26% | • | Vitamin A 330% |
| Chloride 0% | • | Vitamin B6 41% |
| Chromium 0% | • | Vitamin B12 127% |
| Copper 26% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 1% |
| Iron 29% | • | Vitamin E 15% |
| Magnesium 14% | • | Vitamin K 18% |
| Manganese 5% | • | Thiamin 15% |
| Molybdenum 0% | • | Riboflavin 137% |
| Phosphorus 94% | • | Niacin 2% |
| Potassium 11% | • | Folate 36% |
| Selenium 171% | • | Pantothenic Acid 97% |
| Sodium 39% | • | Biotin 0% |
| Sulfur 100% | • | Choline 208% |
| Zinc 52% |