| Amount | Ingredient | AUD / day | Source | |
|---|---|---|---|---|
| 120 | g | Vanilla Caramel | AUD3.60 | Bulk Nutrients |
Amounts for: Total Daily Cost: | AUD3.60 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | AUD / day | Source | |
|---|---|---|---|---|
| 120 | g | Vanilla Caramel | AUD3.60 | Bulk Nutrients |
Amounts for: Total Daily Cost: | AUD3.60 | Add Ingredients to Amazon Cart | ||
| Calcium 0% | • | Vitamin A 13% |
| Chloride | • | Vitamin B6 62% |
| Chromium 0% | • | Vitamin B12 42% |
| Copper 0% | • | Vitamin C 44% |
| Iodine 50% | • | Vitamin D 3% |
| Iron 75% | • | Vitamin E 33% |
| Magnesium 40% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 46% |
| Molybdenum 0% | • | Riboflavin 65% |
| Phosphorus 50% | • | Niacin 31% |
| Potassium 0% | • | Folate 25% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium | • | Biotin 0% |
| Sulfur | • | Choline 0% |
| Zinc 43% |