| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 0 | g | Spirulina | £0.00 | Nuts |
| 20 | g | Cocoa Powder | £0.66 | Amazon |
| 1 | g | Rosehip | £0.01 | Amazon |
| 4 | g | Almond Meal | £0.06 | Woolworths |
| 0 | g | Cinnamon | £0.00 | Nuts |
| 1 | g | Whey, sweet, dried | £0.00 | |
| 3 | g | Fish oil, cod liver | £0.00 | |
| 51 | g | Egg custards, dry mix | £0.00 | |
| 0 | g | Seeds, sunflower seed kernels, dried | £0.00 | Amazon |
| 6 | g | Spices, basil, dried | £0.18 | Amazon |
| 8 | ml | Oil, canola | £0.06 | Amazon |
| 15 | g | Trader Joe's Unflavored Soy Protein | £0.26 | Trader Joe's |
| 1 | g | Sea Salt Iodized | £0.01 | Amazon |
| 1 | g | Potassium chloride | £0.04 | Amazon |
| 19 | g | Hemp protein powder | £0.31 | Amazon |
| 0 | g | Brown Sugar | £0.00 | local |
| 389 | g | Blueberries, frozen, unsweetened | £0.00 | |
| 127 | g | Figs, dried, uncooked | £0.00 | |
| 89 | g | Raisins, seedless | £0.00 | |
| 50 | g | Seeds, chia seeds, dried | £0.00 | |
| 19 | g | Egg White Powder | £0.00 | |
| 1 | g | Seeds, sesame seeds, whole, dried | £0.00 | |
| 0 | g | Complan - Rich Choclate Flavour Drink | £0.00 | Supermarket |
| 85 | g | Whey protein isolate | £3.57 | Tardme |
Amounts for: Total Daily Cost: | £5.17 | Add Ingredients to Amazon Cart | ||

