Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
100 | g | 1 | cup | Mung beans, mature seeds, raw | $0.00 | |
65 | g | flaxseed, whole | $0.00 | Amazon | ||
650 | g | Kefir | $0.00 | |||
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
100 | g | 1 | cup | Mung beans, mature seeds, raw | $0.00 | |
65 | g | flaxseed, whole | $0.00 | Amazon | ||
650 | g | Kefir | $0.00 | |||
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 13% | • | Vitamin A 4% |
Chloride 0% | • | Vitamin B6 29% |
Chromium 0% | • | Vitamin B12 0% |
Copper 105% | • | Vitamin C 5% |
Iodine 0% | • | Vitamin D 0% |
Iron 84% | • | Vitamin E 3% |
Magnesium 45% | • | Vitamin K 8% |
Manganese 45% | • | Thiamin 52% |
Molybdenum 0% | • | Riboflavin 18% |
Phosphorus 52% | • | Niacin 14% |
Potassium 36% | • | Folate 156% |
Selenium 15% | • | Pantothenic Acid 38% |
Sodium 1% | • | Biotin 0% |
Sulfur 25% | • | Choline 18% |
Zinc 24% |