Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
200 | g | Ground Dry Mung Beans | $0.97 | Local |
180 | g | Oat Flour/Powder | $0.74 | Bob's Red Mill |
30 | g | Flaxseed Meal | $0.18 | Amazon |
10 | g | Coconut Oil | $0.12 | Swanson |
10 | g | Olive Oil | $0.17 | Local |
1 | pill | Now Foods Vitamin D-3 & K-2 | $0.06 | Amazon |
9.4 | g | Emergen-C Pink Lemonade | $0.30 | |
50 | g | Egg, whole, raw, fresh (Large) | $0.17 | Local |
1 | pill | NOW Ultra Omega 3 | $0.14 | Amazon |
Amounts for: Total Daily Cost: | $2.86 | Add Ingredients to Amazon Cart |
Folate content is "Food Folate" not Folic Acid, so UL does not apply.