Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
250 | ml | Polimark, Krem za kuvanje | €0.48 | Local |
113 | g | 100 % whey stevia | €1.67 | Xplode-nutrition |
100 | g | Kokosovo ulje | €1.64 | |
Amounts for: Total Daily Cost: | €3.78 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
250 | ml | Polimark, Krem za kuvanje | €0.48 | Local |
113 | g | 100 % whey stevia | €1.67 | Xplode-nutrition |
100 | g | Kokosovo ulje | €1.64 | |
Amounts for: Total Daily Cost: | €3.78 | Add Ingredients to Amazon Cart |
Calcium 178% | • | Vitamin A 197% |
Chloride 15% | • | Vitamin B6 196% |
Chromium 358% | • | Vitamin B12 294% |
Copper 0% | • | Vitamin C 157% |
Iodine 0% | • | Vitamin D 77% |
Iron 60% | • | Vitamin E 86% |
Magnesium 65% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 155% |
Molybdenum 0% | • | Riboflavin 196% |
Phosphorus 147% | • | Niacin 156% |
Potassium 23% | • | Folate 232% |
Selenium 160% | • | Pantothenic Acid 250% |
Sodium 27% | • | Biotin 1158% |
Sulfur 0% | • | Choline 0% |
Zinc 57% |