| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 99 | g | Dymatize Nutrition Elite strawberry | $2.44 | All Star |
| 9 | g | Potassium Citrate | $0.24 | Amazon |
| 4 | g | Salt | $0.00 | Sams Club |
| 1.5 | g | Choline L-Bitartrate | $0.05 | Amazon |
| 0.5 | pill | innovix labs mk7 | $0.12 | Amazon |
| 0 | g | Kirkland Signature Daily Multi (ground up with a blender) | $0.00 | Amazon |
| 100 | g | Heavy Whipping Cream (USDA values) | $0.50 | Costco/Sams/any grocery store |
| 4 | pill | Kirkland "One per day" fish oil | $0.38 | Costco |
| 16 | g | creatine 14 day | $0.41 | amazon |
| 236 | ml | kefir 1 cup | $0.00 | |
| 45 | g | MCT Oil | $0.71 | Piping Rock |
| 12 | g | costco olive oil | $0.09 | costco |
| 160 | g | barley flour | $0.74 | |
| 1 | g | mature daily multi | $0.00 | costco |
| 90 | g | Honey | $0.00 | |
| 45 | g | Psyllium Husk Powder | $0.92 | Amazon |
| 0 | g | sugar | $0.00 | |
| 193 | g | oatmeal | $0.00 | |
| 0 | g | Seeds, sunflower seed kernels, dried | $0.00 | |
| 4 | g | Cal mag d3 | $0.00 | |
| 2.2 | g | Calcium Phosphate | $0.07 | Amazon |
| 236 | ml | Kefir 1 cup | $0.00 | |
| 0 | g | 3 cloves garlic | $0.00 | |
Amounts for: Total Daily Cost: | $6.67 | Add Ingredients to Amazon Cart | ||

