| Amount | Ingredient | CHF / day | Source | |
|---|---|---|---|---|
| 250 | g | Haferflocken | CHF0.42 | Migros |
| 100 | g | Maltodextrin | CHF0.72 | MyProtein |
| 100 | g | Protein Erbsen | CHF1.28 | MyProtein |
| 50 | ml | Rapsöl | CHF0.21 | Migros |
| 5 | g | Burgerstein Probase | CHF0.80 | nu3 |
| 1 | g | Multivitamin Pulver | CHF0.13 | MyProtein |
Amounts for: Total Daily Cost: | CHF3.56 | Add Ingredients to Amazon Cart | ||

