| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 480 | ml | Milk, whole, 3.25% milkfat, with added vitamin D | $3.20 | |||
| 0 | g | Seeds, chia seeds, dried | $0.00 | |||
| 125 | g | Blueberries, wild, frozen | $0.89 | |||
| 10 | g | Potato flour | $0.04 | |||
| 41 | g | Vega One | $0.00 | |||
| 25 | g | Oat bran, raw | $0.03 | |||
| 1 | g | Choline bitartrate | $0.06 | |||
| 15 | g | 29.4 | cups | Whey protein isolate | $0.00 | |
| 1 | pill | NOW Foods Vitamin D-3 2000 IU | $0.03 | |||
| 14 | g | Spices, cinnamon, ground | $0.03 | |||
| 14 | g | Peppermint, fresh | $0.03 | |||
| 120 | g | 2 | piece | Egg, whole, raw, fresh | $1.60 | |
| 1 | pill | Optimum Nutrition Opti-Men Multivitamin | $0.17 | |||
| 8 | g | Bob's Red Mill Soy Lecithin Granules | $0.01 | |||
Amounts for: Total Daily Cost: | $6.09 | Add Ingredients to Amazon Cart | ||||

