Amount | Ingredient | EUR / day | Source | |
---|---|---|---|---|
3000 | ml | Milk, whole, 3.25% milkfat, with added vitamin D | EUR3.00 | |
Amounts for: Total Daily Cost: | EUR3.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | EUR / day | Source | |
---|---|---|---|---|
3000 | ml | Milk, whole, 3.25% milkfat, with added vitamin D | EUR3.00 | |
Amounts for: Total Daily Cost: | EUR3.00 | Add Ingredients to Amazon Cart |
Calcium 339% | • | Vitamin A 162% |
Chloride 0% | • | Vitamin B6 83% |
Chromium 0% | • | Vitamin B12 563% |
Copper 83% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 7% |
Iron 11% | • | Vitamin E 11% |
Magnesium 71% | • | Vitamin K 8% |
Manganese 5% | • | Thiamin 115% |
Molybdenum 0% | • | Riboflavin 390% |
Phosphorus 360% | • | Niacin 17% |
Potassium 113% | • | Folate 38% |
Selenium 202% | • | Pantothenic Acid 224% |
Sodium 86% | • | Biotin 0% |
Sulfur 153% | • | Choline 78% |
Zinc 101% |